PSUK Games 2010 Qualifying Round 1
Ladies Singles Round 1
| BOWLER | NAME | Force | singles 1 | singles 2 | singles 3 | singles 4 | singles 5 | singles 6 | BONUS | TOTAL |
| Carol | BARTER | Lancashire | 194 | 192 | 156 | 203 | 175 | 148 | 50 | 1118 |
| Julie | EASON | Metropolitan | 174 | 135 | 148 | 169 | 170 | 171 | 0 | 967 |
| Donna | STUNDON | Cambridgeshire | 159 | 135 | 145 | 151 | 156 | 193 | 15 | 954 |
| Gill | TAYLOR | West Mids | 177 | 177 | 145 | 135 | 170 | 146 | 0 | 950 |
| Claire | HOWARD | Lincolnshire | 160 | 177 | 162 | 107 | 156 | 119 | 0 | 881 |
| Jackie | DOCHERTY | Strathclyde | 133 | 139 | 113 | 174 | 114 | 151 | 0 | 824 |
| Dee | WILSON | Metropolitan | 147 | 123 | 136 | 127 | 153 | 131 | 0 | 817 |
| Sue | BUGDEN | Gloucestershire | 173 | 126 | 98 | 147 | 153 | 109 | 0 | 806 |
| Sue | STOCKTON | Grampian | 116 | 140 | 154 | 82 | 106 | 114 | 0 | 712 |
Mens singles Round 1
| BOWLER | NAME | Force | singles 1 | singles 2 | singles 3 | singles 4 | singles 5 | singles 6 | BONUS | TOTAL |
| Alan | HANAFIN | Metropolitan | 230 | 133 | 257 | 199 | 200 | 253 | 115 | 1387 |
| Michael | CUMMINGS | West Yorkshire | 255 | 201 | 257 | 134 | 218 | 179 | 95 | 1339 |
| Mark | SCOTT | Norfolk | 188 | 218 | 144 | 177 | 170 | 182 | 20 | 1099 |
| Edward | CARTMEL | Fife | 199 | 201 | 171 | 117 | 168 | 191 | 35 | 1082 |
| Steve | HOWAT | Strathclyde | 131 | 177 | 154 | 155 | 198 | 226 | 30 | 1071 |
| Stewart | DOCHERTY | Strathclyde | 171 | 173 | 197 | 185 | 184 | 145 | 10 | 1065 |
| Ian | FORSHAW | Lincolnshire | 213 | 164 | 129 | 148 | 179 | 156 | 20 | 1009 |
| Clive | KNOWLES | Metropolitan | 166 | 179 | 171 | 160 | 158 | 174 | 0 | 1008 |
| Tom | WALSH | West Yorkshie | 173 | 166 | 192 | 164 | 147 | 155 | 10 | 1007 |
| Roger | SMITH | Sussex | 167 | 184 | 182 | 141 | 150 | 165 | 0 | 989 |
| Alan | HOPKINSON | Gloucestershire | 157 | 150 | 192 | 157 | 134 | 166 | 10 | 966 |
| Andrew | COYNE | GMP | 158 | 98 | 116 | 111 | 148 | 133 | 0 | 764 |
| Gerallt | DAVIS | North Wales | 134 | 150 | 87 | 105 | 94 | 124 | 0 | 694 |
Doubles Round 1 Qualifying
| DOUBLES ROUND 1 | |||||||||||
| Bowler1 | Bowler 2 | Force | Game 1 | Game2 | Game 3 | Game 4 | Game 5 | Bonus | Total | ||
| Michael | CUMMINGS | Tom | WALSH | West Yorkshire | 367 | 346 | 381 | 384 | 334 | 0 | 1812 |
| Tim | MATTHEWS | Steve | ALEXANDER | Kent | 366 | 372 | 334 | 361 | 343 | 0 | 1776 |
| Steve | HOWAT | Arthur | McKell | Strathclyde | 332 | 339 | 380 | 373 | 276 | 0 | 1700 |
| Paul | HUNT | Jim | KENNY | Metropolitan 1 | 323 | 309 | 349 | 343 | 348 | 0 | 1672 |
| Henry | SYCAMORE | Eric | Von TERSCH | Metropolitan 2 | 351 | 315 | 265 | 348 | 371 | 0 | 1650 |
| Terry | STUNDON | Donna | STUNDON | Cambridgeshire | 359 | 326 | 293 | 299 | 269 | 0 | 1546 |
| Ian | FORSHAW | Claire | HOWARD | Lincolnshire | 335 | 311 | 279 | 303 | 289 | 0 | 1517 |
| Daniel | MEATON | Geoff | MITCHELL | Metropolitan 3 | 288 | 315 | 238 | 275 | 375 | 0 | 1491 |
| Chris | RAWLINGS | Sue | BUGDEN | Gloucestershire | 219 | 275 | 304 | 246 | 321 | 0 | 1365 |
