PSUK Games Qualifying Round 2
Ladies singles second round
| BOWLER | NAME | Force | singles 1 | singles 2 | singles 3 | singles 4 | singles 5 | singles 6 | BONUS | TOTAL | singles 7 | singles 8 | singles 9 | BONUS | BONUS | TOTAL |
| Carol | BARTER | Lancashire | 194 | 192 | 156 | 203 | 175 | 148 | 50 | 1118 | 203 | 209 | 194 | 55 | 105 | 1779 |
| Donna | STUNDON | Cambridgeshire | 159 | 135 | 145 | 151 | 156 | 193 | 15 | 954 | 155 | 134 | 180 | 20 | 35 | 1490 |
| Gill | TAYLOR | West Mids | 177 | 177 | 145 | 135 | 170 | 146 | 0 | 950 | 110 | 179 | 150 | 10 | 10 | 1470 |
| Julie | EASON | Metropolitan | 174 | 135 | 148 | 169 | 170 | 171 | 0 | 967 | 127 | 162 | 169 | 0 | 0 | 1425 |
| Claire | HOWARD | Lincolnshire | 160 | 177 | 162 | 107 | 156 | 119 | 0 | 881 | 169 | 134 | 160 | 0 | 0 | 1344 |
| Jackie | DOCHERTY | Strathclyde | 133 | 139 | 113 | 174 | 114 | 151 | 0 | 824 | 110 | 179 | 114 | 0 | 0 | 1227 |
| Dee | WILSON | Metropolitan | 147 | 123 | 136 | 127 | 153 | 131 | 0 | 817 | 155 | 181 | 180 | 0 | 817 | |
| Sue | BUGDEN | Gloucestershire | 173 | 126 | 98 | 147 | 153 | 109 | 0 | 806 | 183 | 177 | 150 | 0 | 806 | |
| Sue | STOCKTON | Grampian | 116 | 140 | 154 | 82 | 106 | 114 | 0 | 712 | 0 | 0 | 0 | 0 | 712 |
Mens singles second round
| BOWLER | NAME | Force | singles 1 | singles 2 | singles 3 | singles 4 | singles 5 | singles 6 | BONUS | TOTAL | singles 7 | singles 8 | singles 9 | BONUS | BONUS | TOTAL |
| Alan | HANAFIN | Metropolitan | 230 | 133 | 257 | 199 | 200 | 253 | 115 | 1387 | 210 | 135 | 203 | 35 | 150 | 1970 |
| Michael | CUMMINGS | West Yorkshire | 255 | 201 | 257 | 134 | 218 | 179 | 95 | 1339 | 200 | 226 | 162 | 35 | 130 | 1962 |
| Mark | SCOTT | Norfolk | 188 | 218 | 144 | 177 | 170 | 182 | 20 | 1099 | 180 | 204 | 209 | 30 | 50 | 1722 |
| Steve | HOWAT | Strathclyde | 131 | 177 | 154 | 155 | 198 | 226 | 30 | 1071 | 162 | 199 | 192 | 20 | 50 | 1644 |
| Edward | CARTMEL | Fife | 199 | 201 | 171 | 117 | 168 | 191 | 35 | 1082 | 200 | 162 | 146 | 15 | 50 | 1605 |
| Stewart | DOCHERTY | Strathclyde | 171 | 173 | 197 | 185 | 184 | 145 | 10 | 1065 | 168 | 154 | 179 | 0 | 10 | 1566 |
| Ian | FORSHAW | Lincolnshire | 213 | 164 | 129 | 148 | 179 | 156 | 20 | 1009 | 0 | 0 | 0 | 0 | 1009 | |
| Clive | KNOWLES | Metropolitan | 166 | 179 | 171 | 160 | 158 | 174 | 0 | 1008 | 0 | 0 | 0 | 0 | 1008 | |
| Tom | WALSH | West Yorkshie | 173 | 166 | 192 | 164 | 147 | 155 | 10 | 1007 | 0 | 0 | 0 | 0 | 1007 | |
| Roger | SMITH | Sussex | 167 | 184 | 182 | 141 | 150 | 165 | 0 | 989 | 0 | 0 | 0 | 0 | 989 | |
| Alan | HOPKINSON | Gloucestershire | 157 | 150 | 192 | 157 | 134 | 166 | 10 | 966 | 0 | 0 | 0 | 0 | 966 | |
| Andrew | COYNE | GMP | 158 | 98 | 116 | 111 | 148 | 133 | 0 | 764 | 0 | 0 | 0 | 0 | 764 | |
| Gerallt | DAVIS | North Wales | 134 | 150 | 87 | 105 | 94 | 124 | 0 | 694 | 0 | 0 | 0 | 0 | 694 |
Doubles second round
| PSUK GAMES 2010 DOUBLES ROUND TWO QUALIFYING |
PSUK GAMES 2010 DOUBLES ROUND TWO QUALIFYING |
||||||||||
| ROUND TWO | ROUND TWO | ||||||||||
| GAME | CUMMINGS | WALSH | TEAM | WEST YORKSHIRE | GAME | T Stundon | D Stundon | TEAM | CAMBRIDGESHIRE | ||
| IND PINFALL |
IND PINFALL |
TOTAL PINFALL |
PINFALL BONUS |
RUNNING TOTAL |
IND PINFALL |
IND PINFALL |
TOTAL PINFALL |
PINFALL BONUS |
RUNNING TOTAL |
||
| 1 | 224 | 190 | 414 | 100 | 1 | 180 | 154 | 334 | 20 | ||
| 2 | 188 | 162 | 350 | 2 | 124 | 152 | 276 | ||||
| TOTAL | 412 | 352 | 764 | 100 | 864 | TOTAL | 304 | 306 | 610 | 20 | 630 |
| PSUK GAMES 2010 DOUBLES ROUND TWO QUALIFYING |
PSUK GAMES 2010 DOUBLES ROUND TWO QUALIFYING |
||||||||||
| ROUND TWO | ROUND TWO | ||||||||||
| GAME | MATTHEWS | ALEXANDER | TEAM | KENT | GAME | VON TERSCH | SYCAMORE | TEAM | METROPOLITAN 2 | ||
| IND PINFALL |
IND PINFALL |
TOTAL PINFALL |
PINFALL BONUS |
RUNNING TOTAL |
IND PINFALL |
IND PINFALL |
TOTAL PINFALL |
PINFALL BONUS |
RUNNING TOTAL |
||
| 1 | 158 | 222 | 380 | 90 | 1 | 122 | 228 | 350 | 30 | ||
| 2 | 141 | 168 | 309 | 2 | 151 | 111 | 262 | ||||
| TOTAL | 299 | 390 | 689 | 90 | 779 | TOTAL | 273 | 339 | 612 | 30 | 642 |
| PSUK GAMES 2010 DOUBLES ROUND TWO QUALIFYING |
PSUK GAMES 2010 DOUBLES ROUND TWO QUALIFYING |
||||||||||
| ROUND TWO | ROUND TWO | ||||||||||
| GAME | McKELL | HOWAT | TEAM | STRATCHCLYDE | GAME | HUNT | KENNY | TEAM | METROPOLITAN 1 | ||
| IND PINFALL |
IND PINFALL |
TOTAL PINFALL |
PINFALL BONUS |
RUNNING TOTAL |
IND PINFALL |
IND PINFALL |
TOTAL PINFALL |
PINFALL BONUS |
RUNNING TOTAL |
||
| 1 | 170 | 180 | 350 | 70 | 1 | 174 | 160 | 334 | 50 | ||
| 2 | 190 | 183 | 373 | 2 | 190 | 155 | 345 | ||||
| TOTAL | 360 | 363 | 723 | 70 | 793 | TOTAL | 364 | 315 | 679 | 50 | 729 |
