MPAA National Event
| SINGLES | DOUBLES | TEAM | TOTAL | |||||||||
| Geoff | MITCHELL | 171 | 220 | 127 | 237 | 236 | 212 | 212 | 223 | 226 | 1864 | 207.11 |
| Steve | SUMMERS | 178 | 198 | 214 | 199 | 209 | 152 | 244 | 224 | 177 | 1795 | 199.44 |
| Jim | KENNY | 174 | 201 | 192 | 187 | 183 | 192 | 202 | 234 | 203 | 1768 | 196.44 |
| Clive | KNOWLES | 150 | 192 | 234 | 177 | 193 | 179 | 208 | 212 | 174 | 1719 | 191.00 |
| Daniel | MEATON | 145 | 210 | 190 | 169 | 201 | 188 | 185 | 194 | 224 | 1706 | 189.56 |
| Barry | EASON (B) | 171 | 244 | 203 | 181 | 204 | 147 | 163 | 222 | 168 | 1703 | 189.22 |
| Ken | FRANCIS | 182 | 195 | 200 | 174 | 191 | 219 | 201 | 167 | 155 | 1684 | 187.11 |
| Alan | HANAFIN | 182 | 171 | 204 | 216 | 170 | 211 | 163 | 221 | 143 | 1681 | 186.78 |
| Henry | SYCAMORE | 155 | 159 | 175 | 246 | 159 | 189 | 128 | 209 | 214 | 1634 | 181.56 |
| Jon | GREENGRASS | 186 | 165 | 241 | 220 | 174 | 165 | 164 | 146 | 170 | 1631 | 181.22 |
| Paul | HUNT | 127 | 156 | 229 | 166 | 187 | 181 | 159 | 166 | 214 | 1585 | 176.11 |
| Nigel | BROWN | 172 | 121 | 173 | 182 | 174 | 177 | 198 | 163 | 175 | 1535 | 170.56 |
| Simon | WEBB | 165 | 158 | 160 | 178 | 179 | 158 | 175 | 173 | 157 | 1503 | 167.00 |
| Jim | STUDDARD | 154 | 151 | 173 | 177 | 151 | 159 | 155 | 172 | 162 | 1454 | 161.56 |
| Mark | EVANS | 162 | 129 | 143 | 123 | 190 | 183 | 175 | 166 | 145 | 1416 | 157.33 |
| Tony | PERKINS | 125 | 148 | 157 | 148 | 164 | 182 | 165 | 168 | 159 | 1416 | 157.33 |
| Dee | WILSON | 124 | 135 | 140 | 195 | 136 | 170 | 138 | 156 | 161 | 1355 | 150.56 |
| Eric | VON TERSCH | 138 | 217 | 196 | 130 | 131 | 119 | 119 | 117 | 158 | 1325 | 147.22 |
| Cliff | COX | 133 | 119 | 136 | 141 | 142 | 179 | 138 | 143 | 133 | 1264 | 140.44 |
| Julie | EASON (J) | 105 | 156 | 140 | 118 | 112 | 193 | 110 | 136 | 149 | 1219 | 135.44 |
