Martin Evans Cup 2011-12
| MP Pairs | Pts | MP Sings | Pts | W/leag1 | Pts | Ledner | Pts | W/leag 2 | Pts | MPAA | Pts | W/leag3 | Pts | W/leag4 | Pts | Total Points |
Pinfall | |
| ColRow | Tolwrth | ColRow | Shield | Tolworth | Airport | Tolwrth | Airport | |||||||||||
| May20th | Sept 16th | Nov 11th | Jan 13th | Feb5th | Mar10th | Apr 12nd | ||||||||||||
| Alan Hanafin | 804 | 11 | 1298 | 2 | 890 | 2 | 969 | 2 | 905 | 2 | 19 | 4885 | ||||||
| Jim Kenny | 909 | 3 | 1223 | 8 | 888 | 3 | 865 | 5 | 862 | 7 | 26 | 4761 | ||||||
| Geoff Mitchell | 887 | 4 | 1281 | 3 | 1040 | 1 | 776 | 15 | 886 | 4 | 27 | 4875 | ||||||
| Barry Eason | 946 | 1 | 1210 | 10 | 870 | 4 | 908 | 3 | 730 | 13 | 31 | 4689 | ||||||
| Paul Hunt | 855 | 6 | 1280 | 4 | 796 | 10 | 817 | 10 | 746 | 12 | 42 | 4505 | ||||||
| Jon Greengrass | 942 | 2 | 1119 | 17 | 22 | 866 | 4 | 926 | 1 | 46 | 3871 | |||||||
| Daniel Meaton | 832 | 7 | 1400 | 1 | 731 | 17 | 859 | 6 | 705 | 16 | 47 | 4542 | ||||||
| Henry Sycamore | 749 | 17 | 1218 | 9 | 826 | 6 | 780 | 13 | 902 | 3 | 48 | 4495 | ||||||
| Clive Knowles | 23 | 1232 | 7 | 839 | 5 | 791 | 12 | 804 | 9 | 56 | 3672 | |||||||
| Ken Francis | 23 | 1170 | 12 | 816 | 9 | 845 | 7 | 878 | 5 | 56 | 3725 | |||||||
| Simon Webb | 23 | 25 | 826 | 7 | 982 | 1 | 866 | 6 | 62 | 2699 | ||||||||
| Julie Eason | 788 | 13 | 1155 | 13 | 780 | 12 | 719 | 18 | 814 | 8 | 64 | 4256 | ||||||
| Nigel Brown | 752 | 15 | 25 | 817 | 8 | 830 | 9 | 785 | 10 | 67 | 3184 | |||||||
| Mark Evans | 856 | 5 | 1108 | 19 | 764 | 14 | 768 | 16 | 718 | 15 | 69 | 4214 | ||||||
| Jim Stuttard | 802 | 12 | 1154 | 14 | 756 | 15 | 842 | 8 | 21 | 70 | 3554 | |||||||
| Tony Perkins | 732 | 18 | 1258 | 5 | 742 | 16 | 757 | 17 | 21 | 77 | 3489 | |||||||
| Steve Summers | 807 | 10 | 25 | 788 | 11 | 803 | 11 | 21 | 78 | 2398 | ||||||||
| Eric Von Tersch | 814 | 9 | 1196 | 11 | 22 | 132 | 23 | 725 | 14 | 79 | 2867 | |||||||
| Dee Wilson | 777 | 14 | 1116 | 18 | 22 | 778 | 14 | 758 | 11 | 79 | 3429 | |||||||
| Chloe Bruton | 827 | 8 | 1135 | 15 | 22 | 64 | 23 | 21 | 89 | 2026 | ||||||||
| Cliff Cox | 752 | 16 | 1063 | 20 | 775 | 13 | 160 | 23 | 21 | 93 | 2750 | |||||||
| Martin Major | 23 | 1234 | 6 | 22 | 184 | 23 | 21 | 95 | 1418 | |||||||||
| Pat Broom | 23 | 1127 | 16 | 22 | 132 | 23 | 21 | 105 | 1259 | |||||||||
| Geoff Beach | 23 | 25 | 22 | 0 | 23 | 21 | 114 | 0 |
