Met Rolling Averages OOM 2011 Season
| ` | Bowler | Metropolitan | Kent | Norfolk | Hertfordshire | Scotland | |||||||
| PINS | AVE | GAMES | Player | Score | Average | Score | Average | Score | Average | Score | Average | Score | Average |
| BEACH Geoff | |||||||||||||
| 4357 | 161.37 | 27 | BROOM Pat | 1501 | 166.78 | 1424 | 158.22 | ||||||
| BROWN Nigel | |||||||||||||
| 8245 | 187.39 | 44 | BRUTON Chloe | 1716 | 190.67 | 1571 | 174.56 | 1769 | 196.56 | ||||
| 1386 | 154.00 | 9 | COX Cliff | 1386 | 154.00 | ||||||||
| 14424 | 200.33 | 72 | EASON Barry | 1703 | 189.22 | 1775 | 197.22 | 1750 | 194.44 | 2086 | 231.78 | 1591 | 176.78 |
| 8910 | 141.43 | 63 | EASON Julie | 1230 | 136.67 | 1326 | 147.33 | 1285 | 142.78 | 1247 | 138.56 | 1349 | 149.89 |
| 2888 | 160.44 | 18 | EVANS Mark | 1449 | 161.00 | ||||||||
| 3497 | 194.28 | 18 | GREENGRASS Jon | 1747 | 194.11 | 1750 | 194.44 | ||||||
| 10309 | 190.91 | 54 | HANAFIN Alan | 1763 | 195.89 | 1811 | 201.22 | 1697 | 188.56 | 1674 | 186.00 | ||
| 13474 | 189.77 | 71 | HUNT Paul | 1591 | 176.78 | 1739 | 193.22 | 1742 | 193.56 | 1820 | 202.22 | ||
| 8288 | 184.18 | 45 | KENNY Jim | 1649 | 183.22 | 1679 | 186.56 | 1589 | 176.56 | ||||
| 10032 | 185.78 | 54 | KNOWLES Clive | 1644 | 182.67 | 1581 | 175.67 | 1600 | 177.78 | 1777 | 197.44 | ||
| MAJOR Martin | |||||||||||||
| 11729 | 186.17 | 63 | MEATON Daniel | 1778 | 197.56 | 1714 | 190.44 | 1568 | 174.22 | 1736 | 192.89 | 1590 | 176.67 |
| 14794 | 182.64 | 81 | MITCHELL Geoff | 1610 | 178.89 | 1663 | 184.78 | 1804 | 200.44 | 1824 | 202.67 | 1628 | 180.89 |
| 3218 | 178.78 | 18 | PERKINS Tony | 1642 | 182.44 | ||||||||
| 11181 | 155.29 | 72 | STUTTARD Jim | 1428 | 158.67 | 1551 | 172.33 | 1405 | 156.11 | 1369 | 152.11 | ||
| 11327 | 179.79 | 63 | SUMMERS Steve | 1546 | 171.78 | 1503 | 167.00 | 1522 | 169.11 | 1870 | 207.78 | ||
| 10595 | 168.17 | 63 | SYCAMORE Henry | 1590 | 176.67 | 1401 | 155.67 | 1603 | 178.11 | ||||
| 8564 | 158.59 | 54 | VON TERSCH Eric | 1355 | 150.56 | 1398 | 155.33 | 1359 | 151.00 | 1519 | 168.78 | ||
| 4651 | 172.26 | 27 | WEBB Simon | 1640 | 182.22 | 1628 | 180.89 | ||||||
| 4077 | 151.00 | 27 | WILSON Dee | 1293 | 143.67 | 1411 | 156.78 | ||||||
| MET SEASON OVERALL AVERAGES |
MET OOM EVENT AVERAGE PER EVENT |
||||||||||||
| 165946 | 175.98 | 943 | 172.90 | 178.17 | 173.07 | 187.03 | 171.06 | ||||||
| ` | Bowler | National Singles | Northants | Sussex | West Yorks | ||||||||
| PINS | AVE | GAMES | Player | Score | Gms | Average | Score | Average | Score | Average | Score | Average | |
| BEACH Geoff | |||||||||||||
| 4357 | 161.37 | 27 | BROOM Pat | 1432 | 159.11 | ||||||||
| BROWN Nigel | |||||||||||||
| 8245 | 187.39 | 44 | BRUTON Chloe | 1486 | 8 | 185.75 | 1703 | 189.22 | |||||
| 1386 | 154.00 | 9 | COX Cliff | ||||||||||
| 14424 | 200.33 | 72 | EASON Barry | 1866 | 9 | 207.33 | 1893 | 210.33 | 1760 | 195.56 | |||
| 8910 | 141.43 | 63 | EASON Julie | 1373 | 152.56 | 1100 | 122.22 | ||||||
| 2888 | 160.44 | 18 | EVANS Mark | 1439 | 159.89 | ||||||||
| 3497 | 194.28 | 18 | GREENGRASS Jon | 0.00 | |||||||||
| 10309 | 190.91 | 54 | HANAFIN Alan | 1760 | 195.56 | 1604 | 178.22 | ||||||
| 13474 | 189.77 | 71 | HUNT Paul | 1735 | 8 | 216.88 | 1756 | 195.11 | 1732 | 192.44 | 1359 | 151.00 | |
| 8288 | 184.18 | 45 | KENNY Jim | 1688 | 187.56 | 1683 | 187.00 | ||||||
| 10032 | 185.78 | 54 | KNOWLES Clive | 1752 | 194.67 | 1678 | 186.44 | ||||||
| MAJOR Martin | 0.00 | ||||||||||||
| 11729 | 186.17 | 63 | MEATON Daniel | 1799 | 199.89 | 1544 | 171.56 | ||||||
| 14794 | 182.64 | 81 | MITCHELL Geoff | 1542 | 9 | 171.33 | 1572 | 174.67 | 1664 | 184.89 | 1487 | 165.22 | |
| 3218 | 178.78 | 18 | PERKINS Tony | 1576 | 175.11 | 0.00 | |||||||
| 11181 | 155.29 | 72 | STUTTARD Jim | 1341 | 9 | 149.00 | 1341 | 149.00 | 1501 | 166.78 | 1245 | 138.33 | |
| 11327 | 179.79 | 63 | SUMMERS Steve | 1623 | 9 | 180.33 | 1539 | 171.00 | 1724 | 191.56 | 0.00 | ||
| 10595 | 168.17 | 63 | SYCAMORE Henry | 1397 | 9 | 155.22 | 1453 | 161.44 | 1632 | 181.33 | 1519 | 168.78 | |
| 8564 | 158.59 | 54 | VON TERSCH Eric | 1416 | 9 | 157.33 | 1517 | 168.56 | 0.00 | ||||
| 4651 | 172.26 | 27 | WEBB Simon | 1383 | 153.67 | 0.00 | |||||||
| 4077 | 151.00 | 27 | WILSON Dee | 1373 | 152.56 | ||||||||
| MET SEASON OVERALL AVERAGES |
MET OOM EVENT AVERAGE PER EVENT |
||||||||||||
| 165946 | 175.98 | 943 | 177.23 | 173.10 | 183.95 | 164.73 | |||||||
