2012 Current Met Averages

Current averages after MPAA National Event 03/02/2012



PLAYER QLFY GAMES PINFALL AVERAGE H/CAP CHANGE 2011 2012
Barry Eason 30 103 20768 201.63 5 0.00 1703 1703
Alan Hanafin 30 86 17054 198.30 7 -0.95 1763 1681
Jon Greengrass 18 36 7056 196.00 9 -3.22 1747 1631
Paul Hunt 30 102 19537 191.54 12 -0.06 1591 1585
Geoff Mitchell 30 114 21639 189.82 13 2.23 1610 1864
Jim Kenny 30 76 14413 189.64 13 1.57 1649 1768
Daniel Meaton 30 94 17639 187.65 15 -0.77 1778 1706
Clive Knowles 22 76 14245 187.43 15 0.99 1644 1719
Chloe Bruton 18 62 11539 186.11 15      
Steve Summers 20 83 15309 184.45 17 3.00 1546 1795
Ken Francis 18 27 4941 183.00 17 2.06   1684
Simon Webb 16 43 7651 177.93 21 -3.19 1640 1503
Nigel Brown 20 29 4987 171.97 25 -0.63   1535
Henry Sycamore 26 102 17472 171.29 25 0.99   1634
Tony Perkins 18 37 6255 169.05 27 -6.11 1642 1416
Pat Broom 14 41 6694 163.27 31      
Mark Evans 30 48 7742 161.29 32 -0.69 1449 1416
Eric Von Tersch 22 77 12367 160.61 33 -0.39 1355 1325
Jim Stuttard 22 94 14744 156.85 35 0.28 1428 1454
Dee Wilson 26 53 8155 153.87 37 1.17 1293 1355
Julie Eason 30 93 13442 144.54 43 -0.12 1230 1219
Cliff Cox 14 23 3306 143.74 44 -5.30 1386 1264
Martin Major 6 7 1045 149.29 40 0.00    
Geoff Beach 0 0 0 #DIV/0! #DIV/0! #DIV/0!