AFTER Ledner Shield 02/12/2008

PLAYER QLFY GAMES PINFALL AVERAGE H/CAP CHANGE    
Clive KNOWLES 24 91 17359 190.75 13 ó    
Alan HANAFIN 18 93 17531 188.50 14 ó    
Jim KENNY 15 89 16518 185.59 16 ó    
Geoff MITCHELL 15 17 3096 182.11 18 ó    
Tony PERKINS 15 72 13040 181.11 19 ó    
Jon GREENGRASS 24 111 20072 180.82 20 ó    
Paul HUNT 18 83 14720 177.34 22 ó    
Steve SUMMERS 18 65 11517 177.18 22 ó    
Simon WEBB 12 38 6610 173.94 24 ñ    
Henry SYCAMORE 15 81 13748 169.72 27 ó   DNB
Eric Von TERSCH 21 105 17806 169.58 27 ò    
Jim STUTTARD 15 81 13289 163.80 30 ò   DNB
Dee WILSON 21 89 14014 157.46 35 ò   DNB
Julie EASON 12 95 14261 150.11 40 ò   DNB
Dan MEATON 21 106 15733 148.42 41 ò   DNB
Mark EVANS 12 16 2290 143.12 44 ñ    
NON MEMBERS AND UNQUALIFIED PLAYERS
Cliff COX 6 25 3975 159.00 34      
Steve MICALLF 6 6 717 119.50 50     DNB
Martin MAJOR 6 6 711 118.50 50     DNB
Geoff BEACH 3 4 750 187.50 15     DNB
Tim ARCHER 0 17 3127 183.94 18     DNB
Barry EASON 0 89 17076 191.86 12     DNB
Matt MILLER 0 3 664 221.33 0     DNB

Key : DNB = Did Not Bowl

Current Rolling Averages